Business Banking
Best business bank accounts
in 2026
Ranked by what actually matters when the Fed rate is 5.25%: APY on your cash, fees, and whether they'll grow with your business.
Side-by-side comparison
| Bank | Checking APY | Savings APY | Monthly fee | Min balance | Credit line | Branches |
|---|---|---|---|---|---|---|
| Mercury | 0.00% | 4.92% | $0 | None | No | Online only |
| Relay | 0.00% | 4.75% | $0 | None | No | Online only |
| Bluevine | 2.0% | N/A | $0 | None | Up to $250k | Online only |
| Chase Business Complete | 0.01% | 0.01% | $15 (waivable) | $2,000 | Yes (Chase Ink) | 4,700+ |
| Bank of America Business | 0.01% | 0.01% | $16 (waivable) | $5,000 | Yes | 3,900+ |
| Wells Fargo Initiate | 0.00% | 0.01% | $10 | $500 | Yes | 4,900+ |
*APY rates current as of June 2026. Rates may change without notice. USBaseline may receive compensation when you open an account through our links. This does not influence our rankings — we only recommend products we'd use ourselves.
Treasury yield curve
Risk-free benchmarks banks price loans & CDs off · Live from FRED · Updated dailyCD & money market rates
National averages · FRED data · Big banks vs. online| Product | National avg | Big banks (Chase, BofA, Wells) | vs. Fed Funds |
|---|---|---|---|
| 3-month CD | — | 0.01–0.05% | — |
| 6-month CD | — | 0.01–0.05% | — |
| 1-year CD | — | 0.01–0.10% | — |
| Money market (MMA) | — | 0.01–0.10% | — |
National averages sourced from FRED (Federal Reserve Bank of St. Louis). 6-mo and 1-yr CD estimates derived from Treasury constant maturity rates plus typical bank premium. Big bank rates verified quarterly — individual rates may vary.
Business loan rate benchmarks
Calculated from current Prime Rate (—) · updated daily| Loan type | Typical rate range | What drives it | Best for |
|---|---|---|---|
| SBA 7(a) loan | — | Prime + 2.25–4.75% | Long-term growth capital |
| Business line of credit | — | Prime + 1–3% | Cash flow gaps, inventory |
| Equipment financing | 6.5–9.0% | Equipment age, credit score | Vehicles, machinery, tech |
| Business credit card (avg APR) | 21–25% APR | Prime + large spread | Short-term only — pay monthly |
Rate ranges are estimates based on current Prime Rate. Actual rates depend on business credit score, time in business, revenue, and lender. Not financial advice.
Major bank stability snapshot
FDIC regulatory filings · deposits, assets & capital ratio · updated quarterlyThe smartest strategy right now
With the Fed rate at 3.63%, your idle business cash still earns meaningfully more than traditional banks. The optimal setup for most small businesses:
- Account 1 — Operations: Mercury or Relay checking for daily transactions. Keep 1–2 months of operating expenses here.
- Account 2 — Reserves: Mercury or Relay savings for tax reserves, emergency fund, and any cash beyond operating needs. Earning 4.75–4.92% APY.
- Add Chase if: You handle cash, need in-person deposits, or want the Chase Ink credit card rewards on business spending.